BUY TPD1030 https://www.utsource.net/itm/p/12610482.html
Parameter | Description | Value | Unit |
---|---|---|---|
Absolute Maximum Ratings | Supply Voltage (VDD to GND) | 5.5 | V |
Input Voltage (VIN to GND) | -0.5 to VDD + 0.5 | V | |
Continuous Output Current | ±20 | mA | |
ESD Rating HBM | 2000 | V | |
Thermal Information | Junction Temperature | -40 to 125 | °C |
Storage Temperature | -65 to 150 | °C | |
Electrical Characteristics (VDD = 3.3V, TA = 25°C) | Input Leakage Current (ILIN) | ±1 | nA |
Output Leakage Current (IOL) | ±10 | nA | |
Input Capacitance (CIN) | 4 | pF | |
Output Capacitance (COUT) | 0.8 | pF |
Power Supply Connection:
Input Signal Handling:
Output Considerations:
ESD Protection:
Operating Temperature:
Storage Conditions:
Capacitance Management:
Mounting and Handling: