BUY ED1402 https://www.utsource.net/itm/p/12610717.html
| Parameter | Description | Units |
|---|---|---|
| Input Voltage (Vcc) | Operating voltage range | 2.7 - 5.5 V |
| Output Current | Maximum continuous output current | 300 mA |
| Operating Temperature | Ambient temperature range for operation | -40 to 85 °C |
| Storage Temperature | Temperature range for storage | -65 to 150 °C |
| Quiescent Current | Current consumed by the device when no load is applied | 1 μA |
| Output Ripple | Typical output voltage ripple | 20 mV |
| Dropout Voltage | Voltage difference between input and output at max load | 250 mV |
| Package Type | Physical package type | SOT-23 |
Power Supply Connection:
Output Configuration:
Thermal Considerations:
Installation:
Handling Precautions: