BUY TPS3513D https://www.utsource.net/itm/p/12610840.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | VDD | 1.6 | - | 5.5 | V | Operating supply voltage range |
Input Voltage (HI) | VIH | 0.7 | - | VDD | V | High-level input voltage |
Input Voltage (LO) | VIL | 0 | - | 0.8 | V | Low-level input voltage |
Output Voltage (HI) | VOH | 0.9*VDD | - | VDD-0.1 | V | High-level output voltage |
Output Voltage (LO) | VOL | 0 | - | 0.4 | V | Low-level output voltage |
Leakage Current | IL | - | - | 1 | μA | Maximum leakage current |
Power Consumption | ICC | - | 20 | - | μA | Quiescent current |
Operating Temperature | Toper | -40 | - | 85 | °C | Operating temperature range |
Storage Temperature | Tstg | -65 | - | 150 | °C | Storage temperature range |
Note: Always refer to the official datasheet provided by the manufacturer for the most accurate and detailed information.
(For reference only) More detail about Utsource Holding Company Limited