BUY TPS71501DCKT https://www.utsource.net/itm/p/12610889.html
Parameter | Description | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Input Voltage | Operating input voltage range | 1.4 | - | 5.5 | V |
Output Voltage | Fixed output voltage | - | 1.8 | - | V |
Output Current | Continuous output current | - | 200 | - | mA |
Quiescent Current | Supply current at no load | - | 37 | - | μA |
Dropout Voltage | Maximum dropout voltage at 200mA | - | 260 | - | mV |
PSRR (1kHz) | Power supply rejection ratio at 1kHz | - | 75 | - | dB |
Operating Temperature | Junction temperature range | -40 | - | 125 | °C |
Input Voltage Setup:
Output Voltage Configuration:
Load Connection:
Powering the Device:
Thermal Considerations:
Bypass Capacitors:
Handling Electrostatic Discharge (ESD):
PCB Layout Recommendations:
For detailed specifications and further instructions, refer to the official datasheet provided by Texas Instruments for the TPS71501DCKT.
(For reference only) More detail about Utsource Holding Company Limited