BUY REF3020AIDBZ https://www.utsource.net/itm/p/12610903.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Input Voltage | V_IN | 2.7 | - | 5.5 | V | Operating input voltage range |
Output Voltage | V_OUT | 1.8 | - | 3.3 | V | Adjustable output voltage range |
Quiescent Current | I_Q | - | 60 | - | 渭A | Current consumed by the device in operation |
Dropout Voltage | V_DO | - | 250 | - | mV | Voltage difference between VIN and VOUT |
Load Regulation | - | - | 0.05 | - | % | Change in output voltage due to load change |
Line Regulation | - | - | 0.01 | - | %/V | Change in output voltage due to line change |
Temperature Range | T_OP | -40 | - | 125 | 掳C | Operating temperature range |
Power Supply Connection:
Output Configuration:
Grounding:
Capacitor Selection:
Thermal Considerations:
Quiescent Current Awareness:
Load and Line Regulation: