BUY AD5541ABCPZ-REEL7 https://www.utsource.net/itm/p/12610941.html
Parameter | Description | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage (VDD) | Operating supply voltage | 2.7 | - | 5.5 | V |
Output Range | Output range of the DAC | 0 | - | VREF | V |
Reference Input Voltage | Maximum reference input voltage | - | - | 5.5 | V |
Output Noise | Output noise | - | 1.5 | - | μV RMS |
INL | Integral nonlinearity | -1 | - | 1 | LSB |
DNL | Differential nonlinearity | -0.5 | - | 0.5 | LSB |
Settling Time | Settling time for a full-scale step | - | 4 | - | μs |
Power Consumption | Power consumption at VDD = 5 V | - | 900 | - | μW |
Power Supply Requirements:
Reference Voltage Setup:
Output Configuration:
Noise Considerations:
Linearity:
Settling Time:
Power Management:
Handling and Storage:
For detailed specifications and additional instructions, refer to the official datasheet provided by Analog Devices.
(For reference only) More detail about Utsource Holding Company Limited