BUY MAX4080SASA https://www.utsource.net/itm/p/12611029.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VCC | Operating Range | 4.5 | - | 18 | V |
Input Voltage | VIN | Maximum | - | - | 36 | V |
Output Voltage | VOUT | No Load | - | - | 0.025 | V |
Quiescent Current | IQ | VCC = 5V | - | 70 | - | μA |
Shutdown Current | ISD | VCC = 5V, SHDN = GND | - | 1 | - | μA |
Output Current Limit | IOLIM | Continuous | - | 1.5 | - | A |
Dropout Voltage | VDROPOUT | IOUT = 500mA | - | 0.3 | - | V |
PSRR (Power Supply Rejection Ratio) | PSRR | f = 1kHz | - | 65 | - | dB |
Line Transient Response | - | dVIN = ±1V/μs | - | - | - | mV |
Supply Connection:
Output Configuration:
Quiescent and Shutdown Modes:
Thermal Considerations:
Noise Reduction:
Transient Response:
For detailed application circuits and further specifications, refer to the official datasheet provided by Maxim Integrated.
(For reference only) More detail about Utsource Holding Company Limited