BUY JM20337 https://www.utsource.net/itm/p/12611268.html
Parameter | Description | Value |
---|---|---|
Part Number | Unique identifier for the component | JM20337 |
Type | Type of device | [Specify type, e.g., MOSFET] |
Package | Physical package type | [Specify package, e.g., TO-220] |
Vds (V) | Drain-to-source voltage | [Specify value, e.g., 60V] |
Id (A) | Continuous drain current | [Specify value, e.g., 10A] |
Ptot (W) | Total power dissipation | [Specify value, e.g., 60W] |
Rds(on) (mΩ) | On-resistance | [Specify value, e.g., 45mΩ] |
Vgs(th) (V) | Gate threshold voltage | [Specify range, e.g., 2-4V] |
Qg (nC) | Total gate charge | [Specify value, e.g., 50nC] |
Tj (°C) | Junction temperature range | [Specify range, e.g., -55 to 150°C] |
Operating Temp. | Operating temperature range | [Specify range, e.g., -40 to 85°C] |
Storage Temp. | Storage temperature range | [Specify range, e.g., -55 to 150°C] |
Note: Specific values and types should be confirmed from the official datasheet.
(For reference only) More detail about Utsource Holding Company Limited