BUY BTB24-800 https://www.utsource.net/itm/p/12611270.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Repetitive Peak Off-State Voltage | VDRM | - | 800 | - | V | Tj = 25°C |
Repetitive Peak Reverse Voltage | VRRM | - | 800 | - | V | Tj = 25°C |
Non-Repetitive Peak Off-State Voltage | VDSM | - | 1000 | - | V | Tj = 25°C, Pulse Width ≤ 10 ms |
RMS On-State Current (at case temperature) | IT(RMS) | - | - | 24 | A | Tc = 70°C |
Average Rectified Output Current | IOTAV | - | - | 24 | A | Tc = 70°C, f = 50 Hz |
Peak Recurrent On-State Current | ITSM | - | 300 | - | A | Tj = 25°C, Pulse Width ≤ 10 ms |
Turn-On Time | ton | - | 0.6 | - | μs | di/dt = 10 A/μs |
Turn-Off Time | toff | - | 1.2 | - | μs | di/dt = 10 A/μs |
Gate Trigger Voltage | VGT | 1.5 | - | 3 | V | IG = ±1 mA, Tj = 25°C |
Gate Trigger Current | IG(T) | 10 | - | 50 | mA | VGT = 2.5 V, Tj = 25°C |
Holding Current | IH | - | 5 | - | mA | Tj = 25°C |
Junction-to-Case Thermal Resistance | RθJC | - | 0.9 | - | °C/W | - |
Voltage Ratings:
Current Handling:
Switching Characteristics:
Thermal Management:
Installation and Handling:
Storage and Operating Temperature:
For detailed application-specific information, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited