BUY UCC24624DR https://www.utsource.net/itm/p/12611290.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Input Voltage | V_IN | 7 | - | 60 | V | Operating input voltage range |
Output Voltage | V_OUT | - | 5 | - | V | Regulated output voltage |
Switching Frequency | f_SW | 200 | 500 | 1000 | kHz | Switching frequency range |
Efficiency | η | - | 88 | - | % | Typical efficiency at nominal conditions |
Quiescent Current | I_Q | - | 1.4 | - | mA | Supply current required for operation |
Load Current | I_LOAD | - | 1 | 3 | A | Continuous output current |
Power Dissipation | P_DISS | - | - | 2.5 | W | Maximum power dissipation |
Operating Temperature | T_OP | -40 | - | 125 | °C | Operating temperature range |
Storage Temperature | T_STG | -65 | - | 150 | °C | Storage temperature range |
Power Supply Connection:
Output Configuration:
Frequency Adjustment:
Thermal Considerations:
Efficiency Monitoring:
Load Management:
Quiescent Current Awareness:
Power Dissipation Limits:
Safety Precautions: