BUY TPS2065DBVRG4 https://www.utsource.net/itm/p/12611309.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Input Voltage | VIN | 2.9 | - | 5.5 | V | Operating input voltage range |
Output Current | IOUT | - | 1.1 | 3.0 | A | Maximum continuous output current |
Quiescent Current | IQ | - | 60 | - | μA | Supply current in active state |
Turn-on Time | tON | - | 7.5 | - | μs | Time from IN to OUT transition |
Turn-off Time | tOFF | - | 1.8 | - | μs | Time from OUT to IN transition |
Under-Voltage Lockout | UVLO | 2.4 | - | 2.9 | V | Input voltage for enabling the device |
Overcurrent Protection | OCP | - | 3.3 | - | A | Threshold for overcurrent protection |
Operating Temperature | TOPR | -40 | - | 85 | °C | Operating ambient temperature range |
For detailed application notes and further specifications, refer to the official Texas Instruments datasheet for the TPS2065DBVRG4.
(For reference only) More detail about Utsource Holding Company Limited