BUY BD9397EFV https://www.utsource.net/itm/p/12611379.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input Voltage | VIN | - | 2.5 | - | 5.5 | V |
Output Voltage | VOUT | - | 1.8 | - | 3.3 | V |
Operating Temperature | TOPR | - | -40 | - | 85 | °C |
Storage Temperature | TSTG | - | -65 | - | 150 | °C |
Quiescent Current | IQ | VIN = 5V, VOUT = 3.3V | - | 90 | - | μA |
Dropout Voltage | VDROPOUT | IOUT = 500mA | - | 300 | - | mV |
Load Regulation | ΔVOUT/ΔIOUT | IOUT: 0mA → 500mA | - | 1 | - | % |
Line Regulation | ΔVOUT/ΔVIN | VIN: 2.5V → 5.5V | - | 0.5 | - | % |
Ripple Rejection | PSRR | f = 1kHz | - | 60 | - | dB |
Input Voltage (VIN):
Output Voltage (VOUT):
Operating and Storage Temperature:
Quiescent Current (IQ):
Dropout Voltage (VDROPOUT):
Load Regulation:
Line Regulation:
Power Supply Rejection Ratio (PSRR):
For detailed design considerations and application circuits, refer to the datasheet provided by ROHM Semiconductor.
(For reference only) More detail about Utsource Holding Company Limited