BUY KSZ8091MNXCA-TR https://www.utsource.net/itm/p/12611399.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VDD | Operating | 2.6 | 3.3 | 5.5 | V |
Operating Temperature | Commercial | 0 | 70 | °C | ||
Industrial | -40 | 85 | °C | |||
Output Current per Port | IOP | Per Port | 0 | 100 | 120 | mA |
Power Consumption | All Ports Active | 250 | mW | |||
Maximum Data Rate | 100 | Mbps | ||||
MTBF (Mean Time Between Failures) | MTBF | 1,000,000 | Hours |
Power Supply:
Temperature Considerations:
Current Handling:
Power Management:
Data Transmission:
Reliability:
Note: Always refer to the official datasheet provided by the manufacturer for detailed specifications and application notes.
(For reference only) More detail about Utsource Holding Company Limited