BUY TPS7A7100RGWT https://www.utsource.net/itm/p/12611437.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Input Voltage | VIN | 2.9 | - | 5.5 | V | |
Output Voltage | VOUT | - | 1.8 | - | V | Fixed |
Quiescent Current | IQ | - | 30 | - | μA | No load |
Dropout Voltage | VDROPOUT | - | 240 | - | mV | IOUT = 500mA, VIN = 3.3V |
Load Regulation | - | 0.2 | - | % | IOUT = 1mA to 500mA | |
Line Regulation | - | 0.01 | - | %/V | VIN = 2.9V to 5.5V | |
PSRR at 1kHz | - | 65 | - | dB | ||
Transient Response | - | - | - | % | See Fig. 7 | |
Operating Temperature | TOPR | -40 | - | 125 | °C | |
Storage Temperature | TSTG | -65 | - | 150 | °C |
Power Supply Connection:
Output Configuration:
Thermal Considerations:
Stability and Filtering:
Handling Static Electricity:
Testing and Troubleshooting:
Note: Detailed specifications and additional information can be found in the official datasheet provided by Texas Instruments.
(For reference only) More detail about Utsource Holding Company Limited