BUY CM1210-02ST https://www.utsource.net/itm/p/12611484.html
Parameter | Description | Value |
---|---|---|
Part Number | Component Identifier | CM1210-02ST |
Type | Device Type | Crystal Oscillator |
Frequency | Operating Frequency | 12.10 MHz |
Stability | Frequency Stability over Temperature and Time | ±20 ppm |
Supply Voltage | Operating Voltage Range | 1.8V to 3.3V |
Output Type | Signal Output Style | CMOS |
Drive Level | Maximum Drive Level | 0.5 mA |
Load Capacitance | External Load Capacitance Required | 12 pF |
Package | Physical Package Type | SMD |
Operating Temp. | Operating Temperature Range | -40°C to +85°C |
Storage Temp. | Storage Temperature Range | -55°C to +125°C |
Installation:
Power Supply:
Load Capacitors:
Operating Environment:
Drive Level:
Storage:
For detailed specifications and further instructions, refer to the official datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited