BUY MC54HCT245AJ https://www.utsource.net/itm/p/12611520.html
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 2.0 | - | 6.0 | V | |
| Output Voltage High | VOH | VCC-0.5 | V | IO = -4mA | ||
| Output Voltage Low | VOL | 0 | 0.4 | V | IO = 16mA | |
| Input Leakage Current | IIL | -1 | 1 | μA | VIN = VCC | |
| Output Leakage Current | IOL | -1 | 1 | μA | VO = 0V | |
| Propagation Delay Time | tPD | 7 | 12 | ns | VCC = 4.5V, TA = 25°C | |
| Power Dissipation | PD | 500 | mW | Per Package |
Power Supply Requirements:
Input and Output Handling:
Operating Temperature:
Propagation Delay:
Handling Electrostatic Discharge (ESD):
Mounting and Layout Considerations:
Storage and Packaging:
For detailed specifications and more information, refer to the official datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited