BUY UC3544N https://www.utsource.net/itm/p/12611571.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | Operating | 8 | 15 | 36 | V |
Operating Temperature | Topr | Storage | -40 | 125 | °C | |
Quiescent Current | IQ | Vcc = 15V, fosc = 100kHz | 7 | 10 | 13 | mA |
Oscillator Frequency Range | fosc | 100 | 500 | kHz | ||
Duty Cycle Range | D | 0.1 | 0.9 | |||
Maximum Output Current | Iout | Short Duration | 1.5 | A | ||
Minimum On-Time | tonmin | 1 | μs | |||
Minimum Off-Time | toffmin | 1 | μs |
Power Supply:
Operating Temperature:
Quiescent Current:
Oscillator Frequency:
Duty Cycle:
Output Current:
On-Time and Off-Time:
For detailed application-specific instructions, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited