BUY MC33033PG https://www.utsource.net/itm/p/12611603.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input Voltage | VIN | 3.0 | 40.0 | V | ||
Output Voltage | VOUT | 5.0 | V | |||
Quiescent Current | IQ | VIN = 12V | 60 | 渭A | ||
Dropout Voltage | VDROPOUT | IOUT = 10mA | 1.7 | V | ||
Load Regulation | 1mA to 50mA | 0.5 | % | |||
Line Regulation | VIN = 9V to 30V | 0.05 | % | |||
Ripple Rejection | f = 120Hz | 80 | dB | |||
Operating Temperature | Toper | -40 | 125 | 掳C | ||
Storage Temperature | Tstg | -55 | 150 | 掳C |
Input Voltage (VIN):
Output Voltage (VOUT):
Quiescent Current (IQ):
Dropout Voltage (VDROPOUT):
Load Regulation:
Line Regulation:
Ripple Rejection:
Operating Temperature (Toper):
Storage Temperature (Tstg):
For detailed application circuits and more specific information, refer to the official datasheet or application notes provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited