BUY LD5532GS https://www.utsource.net/itm/p/12611647.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input Voltage | VIN | 2.7 | 5.5 | V | ||
Output Voltage | VOUT | Fixed | 3.3 | V | ||
Output Current | IOUT | Continuous | 300 | mA | ||
Quiescent Current | IQ | VIN = 5V | 60 | μA | ||
Dropout Voltage | VDROPOUT | IOUT = 100mA | 250 | mV | ||
Load Regulation | IOUT: 0mA to 300mA | 0.5 | % | |||
Line Regulation | VIN: 2.7V to 5.5V | 0.1 | % | |||
Power Supply Rejection Ratio | PSRR | f = 1kHz | 60 | dB | ||
Operating Junction Temperature | TJ | -40 | 85 | °C |
For optimal performance, ensure that the input voltage is sufficiently higher than the output voltage to maintain the dropout voltage margin. Place appropriate bypass capacitors near the input and output terminals to stabilize the regulator operation.
(For reference only) More detail about Utsource Holding Company Limited