BUY HD151007FP https://www.utsource.net/itm/p/12611834.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | High-performance operational amplifier | HD151007FP | |
| Supply Voltage | Operating supply voltage range | 2.7 to 5.5 | V |
| Input Offset Voltage | Maximum input offset voltage at 25°C | 1.5 | mV |
| Input Bias Current | Maximum input bias current at 25°C | 1 | pA |
| Slew Rate | Typical slew rate | 1.2 | V/μs |
| Bandwidth | Unity gain bandwidth | 1.4 | MHz |
| Output Current | Short-circuit current | ±30 | mA |
| Operating Temperature | Range of operating ambient temperature | -40 to +85 | °C |
| Package Type | Type of package | SOP-8 |
Power Supply Connections:
Input Signal Handling:
Output Load Considerations:
Thermal Management:
Handling Precautions:
Storage:
For detailed application notes and further specifications, refer to the manufacturer’s datasheet.
(For reference only) More detail about Utsource Holding Company Limited