BUY ZXMN10A07FTA https://www.utsource.net/itm/p/12611898.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Input Voltage | VIN | 2.7 | - | 5.5 | V | |
Output Voltage | VOUT | 0.8 | - | 3.6 | V | Adjustable |
Quiescent Current | IQ | - | 1.0 | - | μA | VIN = 3.3V, IOUT = 0mA |
Dropout Voltage | VDROPOUT | - | 250 | - | mV | IOUT = 100mA, VIN = 3.3V |
Load Regulation | ΔVOUT/ΔIOUT | - | 0.5 | - | % | IOUT: 0mA to 100mA |
Line Regulation | ΔVOUT/ΔVIN | - | 0.01 | - | %/V | VIN: 2.7V to 5.5V, IOUT = 10mA |
Power Supply Rejection Ratio | PSRR | - | 70 | - | dB | f = 1kHz, IOUT = 10mA |
Operating Junction Temperature | TJ | -40 | - | 125 | °C | |
Storage Temperature | TSTG | -40 | - | 150 | °C |
Input Voltage (VIN):
Output Voltage (VOUT):
Quiescent Current (IQ):
Dropout Voltage (VDROPOUT):
Load Regulation:
Line Regulation:
Power Supply Rejection Ratio (PSRR):
Operating Junction Temperature (TJ):
Storage Temperature (TSTG):
For detailed design considerations and application circuits, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited