BUY SN74LV1T04DBVR https://www.utsource.net/itm/p/12611989.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VCC | 1.65 | 5.5 | V | ||
Input Voltage (High) | VIH | VCC = 3.3V | 2.0 | 3.3 | V | |
Input Voltage (Low) | VIL | VCC = 3.3V | 0 | 0.8 | V | |
Output Voltage (High) | VOH | IC = -0.4mA, VCC=3.3V | 2.4 | 3.3 | V | |
Output Voltage (Low) | VOL | IC = 8mA, VCC=3.3V | 0 | 0.9 | V | |
Propagation Delay Time | tpd | VCC = 3.3V | 7.5 | ns | ||
Power Supply Current | ICC | All Inputs Low | 1 | μA |
For detailed information and more specific conditions, refer to the official datasheet provided by Texas Instruments.
(For reference only) More detail about Utsource Holding Company Limited