BUY TLE4250 https://www.utsource.net/itm/p/12612088.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | VDD | 2.5 | 5 | 5.5 | V | Operating voltage range |
Output Current | IOUT | - | 1.5 | 2 | A | Continuous output current |
Quiescent Current | IQ | - | 40 | 60 | mA | Current consumption at no load |
Thermal Shutdown | TSD | - | 160 | 180 | °C | Temperature at which the device shuts down |
Operating Junction Temp | TJOP | -40 | - | 150 | °C | Range of operating junction temperatures |
Storage Temperature | TSTG | -65 | - | 150 | °C | Range of storage temperatures |
Output Ripple Rejection | ORR | - | 70 | - | dB | Attenuation of ripple on the output |
Dropout Voltage | VDROPOUT | - | 300 | 500 | mV | Voltage difference between input and output when fully loaded |
For detailed application notes and more specific guidance, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited