BUY LMR64010XMF https://www.utsource.net/itm/p/12612111.html
| Parameter | Symbol | Min | Typical | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Input Voltage | VIN | 4.5 | 60 | V | Operating input voltage range | |
| Output Voltage Range | VOUT | 0.8 | 57 | V | Adjustable output voltage range | |
| Switching Frequency | fSW | 1.0 | 2.2 | MHz | Configurable switching frequency | |
| Quiescent Current | IQ | 30 | μA | Quiescent current at no load | ||
| Load Regulation | 0.1 | % | Change in output voltage over load range | |||
| Line Regulation | 0.01 | %/V | Change in output voltage due to changes in input voltage | |||
| Efficiency (Typical) | η | 94 | % | Efficiency at typical operating conditions | ||
| Shutdown Current | ISD | 0.1 | μA | Supply current in shutdown mode | ||
| Dropout Voltage | VDROPOUT | 0.8 | V | Difference between VIN and VOUT when fully loaded | ||
| Thermal Shutdown Threshold | TSD | 160 | °C | Temperature at which device shuts down |
Power Supply Connection:
Output Configuration:
Frequency Setting:
Thermal Considerations:
Shutdown Operation:
Protection Features:
Layout Recommendations: