BUY UC2845BDG https://www.utsource.net/itm/p/12612120.html
Parameter | Description | Value |
---|---|---|
Device Type | High Performance Current Mode PWM Controller | UC2845BDG |
Package Type | SOIC-8 | |
Operating Voltage (Vcc) | Input Supply Voltage Range | 10 V to 40 V |
Switching Frequency | Adjustable Switching Frequency | Up to 500 kHz |
Reference Voltage | Internal Reference Voltage | 5.0 V ± 1% |
Start-Up Current | Start-Up Current | 1 mA |
Operating Temperature | Junction Temperature Range | -40°C to +125°C |
Supply Current | Quiescent Supply Current | 7 mA |
Output Current Limit | Output Current Limit | 1 A |
Duty Cycle Range | Maximum Duty Cycle | 99% |
Error Amplifier Gain | Error Amplifier Transconductance | 100 μA/V |
PWM Comparator | Slope Compensation and Leading Edge Blanking | Integrated |
For detailed design considerations and application circuits, refer to the device datasheet.
(For reference only) More detail about Utsource Holding Company Limited