BUY TEXAS INSTRUMENTS LM5022MM/NOPB https://www.utsource.net/itm/p/12612313.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Input Voltage | VIN | 4.5 | - | 60 | V | |
Output Voltage | VOUT | - | - | - | V | Adjustable |
Switching Frequency | fSW | - | 300 | 700 | kHz | Programmable |
Quiescent Current | IQ | - | 250 | - | 渭A | |
Load Regulation | - | - | 0.1 | - | % | |
Line Regulation | - | - | 0.1 | - | % | |
Efficiency | 畏 | - | 90 | - | % | |
Operating Temperature | TJ | -40 | - | 125 | 掳C | |
Storage Temperature | TSTG | -65 | - | 150 | 掳C |
Power Supply Connection:
Output Configuration:
Frequency Programming:
Thermal Management:
Efficiency Optimization:
Protection Features:
Storage and Handling:
For detailed application circuits and more specific guidelines, refer to the official Texas Instruments LM5022MM/NOPB datasheet.
(For reference only) More detail about Utsource Holding Company Limited