BUY BUK9Y40-55B https://www.utsource.net/itm/p/12612320.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Drain-source on-resistance | RDS(on) | VGS = 10V, ID = 28A | - | 4.5 | 6.0 | m惟 |
Gate charge | QG | VGS = 10V | - | 37 | - | nC |
Input capacitance | Ciss | VDS = 450V | - | 2300 | - | pF |
Output capacitance | Coss | VDS = 450V | - | 270 | - | pF |
Threshold gate voltage | VGS(th) | ID = 250渭A | 2.0 | 3.0 | 4.0 | V |
Continuous drain current | ID | Tc = 25掳C | - | 28 | - | A |
Pulse drain current | IDM | Tc = 25掳C, t = 10ms | - | 84 | - | A |
Maximum drain-source voltage | VDSS | - | - | - | 550 | V |
Power dissipation | PD | Tc = 25掳C | - | - | 190 | W |
Handling Precautions:
Mounting and Assembly:
Operating Conditions:
Testing and Validation:
Storage: