BUY UCC2891DG4 https://www.utsource.net/itm/p/12612396.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | VCC | 8 | - | 76 | V | Operating range of the supply voltage |
Start-Up Current | ISTR | - | 100 | - | μA | Typical start-up current |
Quiescent Current | IQ | - | 2.5 | - | mA | Quiescent current during normal operation |
Control Voltage | VCONT | - | 2.5 | - | V | Control voltage for setting output current |
Output Voltage (High) | VOH | - | 14 | - | V | Output high level voltage |
Output Voltage (Low) | VOL | - | 0.2 | - | V | Output low level voltage |
Maximum Duty Cycle | DMAX | - | 90 | - | % | Maximum duty cycle |
Minimum On-Time | tonmin | - | 300 | - | ns | Minimum on-time |
Maximum Off-Time | toffmax | - | 4.2 | - | μs | Maximum off-time |
Switching Frequency | fSW | - | 65 | - | kHz | Switching frequency |
Power Supply Connection:
Start-Up Procedure:
Control Voltage Setting:
Output Configuration:
Duty Cycle Management:
Timing Parameters:
Switching Frequency:
Protection and Safety:
For detailed design considerations and specific application notes, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited