Penerangan

(HGS系列液压闸式剪板机).

Performance

Model

Shearing
Size
(T x W)
(mm)

Shearing
Angle 

Throat
Depth
(mm)

Stroke
(min -1)

Back
Gauge
Range
(mm)

 Main
Motor
(KW)

Weight
(kg)

 Overall
Dimensions
(LxWxH)
(mm)

HGS-4x2500 4x2500 0.5-1.5 60 18 20-550 5.5 4200 3080x1455x1755
HGS-4x3200 4x3200 0.5-1.5 60 18 20-550 5.5  4800 3850x1550x1755
                 
HGS-6x2500 6x2500 0.5-1.5 70 18 20-650 7.5 4820 3100x1610x1950
HGS-6x3200 6x3200 0.5-1.5 70 15 20-650 7.5 6500 3900x1650x1950
HGS-6x4000 6x4000 0.5-1.5 100 11 20-650 7.5 7700 4700x1650x1950
HGS-6x6000 6x6000 0.5-2 100 7 20-1000 15 17000 6700x1920x2130
HGS-8x2500 8x2500 0.5-1.5 100 17 20-650 11 6800 3150x1750x1990
HGS-8x3100 8x3200 0.5-1.5 100 15 20-650 11 7500 3900x1750x1990
HGS-8x4000 8x4000 0.5-1.5 100 11 20-650 11 8500  4700x1800x1950
HGS-8x6000 8x6000 0.5-2 100 7 20-1000 15 19000 6700x2000x2050
                 
HGS-10-2500 10x2500 0.5-1.5 100 17 20-650 11 7500 3150x1750x1990
HGS-10x3200 10x3200 0.5-1.5 100 15 20-650 11 8000 3950x1800x2040
HGS-10x4000 10x4000 0.5-2 100 11 20-800 15 11000 4800x1900x2050
                 
HGS-12x2500 12x2500 0.5-2 100 9 20-800 22 8500 3260x1750x2180
HGS-12x3200 12x3200 0.5-2 100 9 20-800 22 10600 3950x2050x2250
HGS-12x4000 12x4000 0.5-2 100 8 20-800 22 12700 4800x2350x2550
HGS-12x6000 12x6000 0.5-2 100 7 20-1000 22 28500 6870x2380x2800
                 
HGS-16x2500 16x2500 1-2.5 100 9 20-800 22 11000 3400x2200x2400
HGS-16x3200 16x3200 1-2.5 100 8 20-800 22 13200 4000x2200x2400
HGS-16x4000 16x4000 1-2.5 100 8 20-800 22 15000 4830x2500x2700
HGS-16x6000 16x6000 1-2.5 100 7 20-1000 37 33500 7000x2500x3000
HGS-16x9000 16x9000 1-2.5 100 3 20-1000 37 60000 10000x3100x3600
                 
HGS-20x2500 20x2500 1-3 100 7 20-800 30 13200 3400x2200x2600
HGS-20x3200 20x3200 1-3 100 7 20-800 30 17000 4000x2400x2440
HGS-20x4000 20x4000 1-3 100 5 20-800 30 23000 4870x2500x2700
HGS-20x6000 20x6000 1-3 100 5 20-1000 55 42000 7060x2600x3000
HGS-20x8000 20x8000 1-3 100 4 20-1000 55 65000 9250x3500x3700
                 
HGS-25x2500 25x2500 1-3.5 100 6 20-800 37 18500 2900x2300x2600
HGS-25x3200 25x3200 1-3.5 100 6 20-800 37 21000 4000x2400x2440
                 
HGS-30x2500 30x2500 1-3.5 100 4 20-800 37 17800 3500x2600x2850
HGS-30x3200 30x3200 1-3.5 100 4 20-800 37 29000 4100x2600x3100
                 
HGS-35x2500 35x2500 1-3.5 100 4 20-800 55 19800 3500x2600x2850
HGS-35x3200 35x3200 1-3.5 100 4 20-800 55 32000 4100x2600x3100

Lebih maklumat tentang Promach Machinery Sdn Bhd
Promach Machinery Sdn Bhd
Promach Machinery Sdn Bhd Machinery & Machine Tools Supplier Johor Bahru (JB), Doosan Authorized Dealer, CNC Lathe Machine Supply Malaysia, Drilling Machine Supplies ~ Promach Machinery Sdn Bhd