SKU# | Description | Size | Jaw Width/Max Opening | Throat Depth | N.W | Clamp Force | Box/Ctn |
81-600-1 | BENCH VICE WITH BASE | 3'' | 3''/3'' | 2'' | 6kgs | 1500kgs | 1/1 |
81-601 | BENCH VICE WITH BASE | 4'' | 4''/4'' | 2-1/4'' | 7.5kgs | 2500kgs | 1/1 |
81-602 | BENCH VICE WITH BASE | 5 | 5''/5'' | 2-5/8'' | 11kgs | 3000kgs | 1/1 |
81-603 | BENCH VICE WITH BASE | 6'' | 6''/6'' | 3'' | 14.5kgs | 3500kgs | 1/1 |
81-604 | BENCH VICE WITH BASE | 8'' | 8''/8'' | 3-1/2'' | 20.5kgs | 4500kgs | 1/1 |
Lebih maklumat tentang Chew Kok Huat & Son Sdn Bhd