| Specifications | Range | Basic Accuracy |
|---|---|---|
| DC Voltage | 600V (0.1mV) | ±0.5% |
| AC Voltage | 600V (0.1V) | ±1.2% |
| DC Current | 10A (0.1mA) | ±1.5% |
| Resistance | 20MΩ (0.1µΩ) | ±0.8% |
| Temperature | -4 to 1400°F (1°) -20 to 750°C | ±(1%+4°) |
| Battery Test | 9V and 1.5V | |
| Power | one 9V battery | |
| Dimensions/Wt | 5.43x2.83x1.5'' (138x72x38mm)/5.4oz (153g) |
Malaysia