Axial Fan Series | 25081 |
Safety | Thermal Protector |
Allowable Ambient Temperature Range | -10°~+65°C |
Direction Of Rotation | Clockwise |
Bearing Type | Ball Bearing |
Impeller Material | Metal |
Type of Protection | IP44 |
Insulation Class | ''F'' |
Motor | Capacitor - Run And External Rotor Induction Motor |
Power Connection | Lead Wire ~ AWG#22 Four Core Teflon Cable |
Model | SD25081CFB-AC110V | SD25081CFB-AC240V | |
Rated Voltage (V) | 110 | 240 | |
Operating Voltage (V) | 110-125 | 220-240 | |
Frequency (Hz) | 50/60 | 50/60 | |
Actual Current (A) | 1.3/1.8 | 0.65/0.85 | |
Rated Power (W) | 152/207 | 152/210 | |
Speed (RPM) |
|
2600/2900 | |
Wind Volume (CFM) | 854/878 | 854/878 | |
Noise dB(A) | 75/78 | 75/78 |