lumiPL LED Panel Light
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 100-240V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
110°
|
||
Housing Material | Aluminium Profile & Frosted Cover |
Part No | Wattage | Color Temp | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
PD5000C-M22 | 40 | 5700K | 5000 | 125 | 240V @ 166mA | 597mm(L) x 597mm(W) x 31mm (H) | 1800g | 2 Years |
PD5000N-M22 | 4000K | |||||||
PD5000W-M22 | 3000K | 4650 | 116 | |||||
PD5000C-M14 | 5700K | 5000 | 125 | 1197mm(L) x 295mm(W) x 26.2mm (H) | 1700g | |||
PD5000N-M14 | 4000K | |||||||
PD5000W-M14 | 3000K | 4650 | 116 |
Lebih maklumat tentang Ecolite Vision Sdn Bhd