Download SNAP-ON Wrenches Catalog (1)
Download SNAP-ON Wrenches Catalog (2)
Download SNAP-ON Wrenches Catalog (3)
Box/Spline, 15° Offset, inches
#7–9 (7/32–9/32'') 7/32–9/32 XDES79A 11/32–7/16 11/64–13/64 7-1/4
#8–10 (1/4–5/16'') 1/4–5/16 XDES810A 3/8–15/32 3/16–7/32 8-1/16
#12–14 (3/8–7/16'') 3/8–7/16 XDES1214A 35/64–41/64 5/16–11/32 9-3/4
#16–18 (1/2–9/16'') 1/2–9/16 XDES1618A 3/4–13/16 3/8–3/8 11-7/16
#18–20 (9/16–5/8'') 9/16–5/8 XDES1820A 13/16–57/64 25/64–13/32 12-3/8
#22–24 (11/16–3/4'') 11/16–3/4 XDES2224A 31/32–1-5/64 0.438–0.525 14-1/4
#26–30 (13/16–15/16'') 13/16–15/16 XDES2630A 1-5/32–1-5/16 1/2–9/16 16-3/16
#28–32 (7/8–1'') 7/8–1 XDES2832A 1-1/4–1-7/16 17/32–37/64 17
TORX®/Standard Handle, 0° Offset
E5–E6 ETX0506 17/64–5/16 5/32–11/64 4-41/64
E7–E8 ETX0708 21/64–3/8 7/32–15/64 5-15/32
E10–E12 ETX1012 29/64–35/64 1/4–19/64 6-13/32
E14–E16 ETX1416 5/8–23/32 11/32–23/64 7-1/2
E18–E20 ETX1820 13/16–57/64 13/32–7/16 8-37/64
Half-Moon, mm
10–12 CXM1012 15–17 6–7 128 48
11–13 CXM1113 16–18 8–8 144 57
14–17 CXM1417 20–23 9–9 166 65
15–19 CXM1519 22–27 10–11 198 78
18–21 CXM1821 27–31 11–13 224 86
Half-Moon, inches
5/16–3/8 CX1012 15/32–9/16 3/16–5/16 4-5/8 2-1/16
7/16–1/2 CX1416 5/8–23/32 5/16–5/16 5 2-7/32
9/16–5/8 CX1820 13/16–7/8 11/32–3/8 6-1/2 2-9/16
5/8–3/4 CX2024 7/8–1-7/32 13/32–7/16 7-3/4 3-1/16
11/16–13/16 CX2226 31/32–1-9/32 13/32–15/32 8-1/2 3-1/2
7/8–15/16 CX2830 1-1/4–1-11/32 9/16–9/16 10 4-1/16