FMH (DA) series Fume Hood is designed as a negative pressure ventilation system that ensures the safety of operators and the laboratory environment. It works by drawing room air inward through the front opening of the hood and continuously ventilating it with an extraction blower. This prevents the spread of contaminated fumes, vapors, toxic gases, aerosols, and corrosive substances that may be generated during experiments. Furthermore, an optional active carbon filter can purify the polluted air before it is exhausted through the duct, thereby protecting the outdoor environment as well.
Advantage:
● New design, with a liquid collection tank behind the backpanel to collect the waste liquid generated during the experiment and reduce pollution.
● UV lamp for sterilization.
● Resistant to weak acid and alkali.
● Adjustable air speed.
● Manual or Motorized front window, height adjustable.
● Microprocessor control system, LCD display.
● Memory function in case of power failure.
● Front panel with bypass Grille, Sash air foil and bypass system achieve function of Air supplement. Meets North American fume hood design standards.
Model | FMH-1000DA | FMH-1200DA | FMH-1500DA | FMH-1800DA | |
---|---|---|---|---|---|
FMH-1000DA(II) | FMH-1200DA(II) | FMH-1500DA(II) | FMH-1800DA(II) | ||
External Size (WxDxH)(mm) | 1040×800×2200 | 1240×800×2200 | 1540×800×2200 | 1840×800×2200 | |
Internal Size (WxDxH)(mm) | 820×670×730 | 1020×670×730 | 1320×670×730 | 1620×670×730 | |
Max.Opening | 520mm | ||||
Work Surface Height | 850mm | ||||
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | |||
Airflow System | Airflow Velocity | 0.3~0.8 m/s, speed adjustable | |||
Cabinet Construction | Exterior | Electro-Galvanized steel with antimicrobial powder coating | |||
Interior | Compact laminate board with good acid and alkali resistance function | ||||
Work Surface | Chemical resistant phenolic resin | ||||
Front Window | Manual (FMH-DA series), Motorized (FMH-DA(II) series) | ||||
5mm toughened glass; Height adjustable. | |||||
Electrical System | UV Lamp | 20W×1 | 20W×1 | 30W×1 | 30W×1 |
With timing function, Interlock with front sliding sash. | |||||
Emission of 253.7 nanometers for best sterilization effect. | |||||
LED Lamp | 8W×1 | 12W×1 | 16W×1 | 16W×1 | |
Blower | Built-in centrifugal blower; Speed adjustable. | ||||
Consumption | 400W | 400W | 500W | 500W | |
Not include socket loading power consumption | |||||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||||
Illumination | ≥900Lux | ||||
Sound Emission | ≤68dB(A) | ||||
Standard Accessory |
1. Base Cabinet 2. UV Lamp×1; 3. LED Lamp×1; 4. Waterproof Socket×2; 5. Water Sink; 6. Water Tap; 7. Gas Tap; 8. Gas & Water Remote Control Valve; 9. 10m PVC aluminum foil composite exhaust duct, Pipe strap x2 (Duct is retractable and can be cut freely) |
||||
Optional Accessory | Active carbon filter/HEPA filter | ||||
Gross Weight (kg) | 286 | 317 | 350 | 400 | |
Shipping Size (W×D×H)(mm) | Main Body | 1190x990x1690 | 1390x990x1690 | 1690x990x1690 | 1990x990x1690 |
Base Cabinet | 1190x990x900 | 1390x990x900 | 1690x990x900 | 1990x990x900 | |
Shipping Volume (m3) | 3.1 | 3.6 | 4.3 | 5.1 |