Cotton Cloth Fibre Rod
OD (mm) |
10.0 mm x 1m |
13.0 mm x 1m |
16.0 mm x 1m |
20.0 mm x 1m |
25.0 mm x 1m |
30.0 mm x 1m |
35.0 mm x 1m |
40.0 mm x 1m |
45.0 mm x 1m |
50.0 mm x 1m |
60.0 mm x 1m |
70.0 mm x 1m |
80.0 mm x 1m |
90.0 mm x 1m |
100 mm x 1m |
120 mm x 1m |
130 mm x 1m |
150 mm x 1m |
Fibre Tube (Paper Based)
Thickness : 1/16"
ID | OD | Length |
3.0 | 6.5 | 300 mm |
6.5 | 9.5 | 300 mm |
8.0 | 11.0 | 1 m |
9.5 | 12.5 | 1 m |
11.0 | 14.5 | 1 m |
12.5 | 16.0 | 1 m |
14.0 | 17.5 | 1 m |
16.0 | 19.0 | 1 m |
19.0 | 22.0 | 1 m |
22.0 | 25.0 | 1 m |
28.5 | 31.5 | 1 m |
31.5 | 35.0 | 1 m |
35.0 | 38.0 | 1 m |
38.0 | 41.0 | 1 m |
50.0 | 54.0 | 1 m |
60.0 | 63.5 | 1 m |
Thickness : 1/8"
ID | OD | Length |
9.5 | 16.0 | 1 m |
12.5 | 19.0 | 1 m |
16.0 | 22.0 | 1 m |
19.0 | 25.0 | 1 m |
25.0 | 32.0 | 1 m |
Lebih maklumat tentang U-Carbon & Electric Sdn Bhd