Eisen Pin Gauge (ET Series)

Eisen Pin Gauge (ET Series)

Category: Pin Gauge Available
For more information, visit our official website at mspmetrology.com.my

Description

Eisen Pin Gauge ET Series – Package of high-precision pin gauges for Checking and Measuring Hole by MSP Metrology (M) Sdn Bhd from Eisen Japan



Features



Package of high-precision pin gauges

The ET series contains 14 pin gauges with ±0.3μm tolerance for high precision measurements in micron units. Standard sizes range from minus 3μm to plus 10μm increasing in 1μm increments. Custom sizes and combinations can also be made to meet unique customer needs.


Characteristics



Specifications (Class-0)
 
Set Range (mm) Length (mm) Tolerance Roundness Cylindricity
0.297mm ~ 1.496mm 30.00 ±0.3 μm 0.3 μm 0.3 μm
1.497mm ~ 10.010mm 40.00 ±0.3 μm 0.3 μm 0.3 μm


Dimensions


※The edge on one side chamfered to a 30°angle for easier insertion.


Details of Series
Set No. Step (mm) Set Size (mm) Number of pins
ET-03 0.001mm 0.297 0.298 … 0.309 0.310 14
ET-04 0.001mm 0.397 0.398 … 0.409 0.410 14
ET-05 0.001mm 0.497 0.498 … 0.509 0.510 14
ET-06 0.001mm 0.597 0.598 … 0.609 0.610 14
ET-07 0.001mm 0.697 0.698 … 0.709 0.710 14
ET-08 0.001mm 0.797 0.798 … 0.809 0.810 14
ET-09 0.001mm 0.897 0.898 … 0.909 0.910 14
ET-10 0.001mm 0.997 0.998 … 1.009 1.010 14
ET-11 0.001mm 1.097 1.098 … 1.109 1.110 14
ET-12 0.001mm 1.197 1.198 … 1.209 1.210 14
ET-13 0.001mm 1.297 1.298 … 1.309 1.310 14
ET-14 0.001mm 1.397 1.398 … 1.409 1.410 14
ET-15 0.001mm 1.497 1.498 … 1.509 1.510 14
ET-16 0.001mm 1.597 1.598 … 1.609 1.610 14
ET-17 0.001mm 1.697 1.698 … 1.709 1.710 14
ET-18 0.001mm 1.797 1.798 … 1.809 1.810 14
ET-19 0.001mm 1.897 1.898 … 1.909 1.910 14
ET-20 0.001mm 1.997 1.998 … 2.009 2.010 14
ET-21 0.001mm 2.097 2.098 … 2.109 2.110 14
ET-22 0.001mm 2.197 2.198 … 2.209 2.210 14
ET-23 0.001mm 2.297 2.298 … 2.309 2.310 14
ET-24 0.001mm 2.397 2.398 … 2.409 2.410 14
ET-25 0.001mm 2.497 2.498 … 2.509 2.510 14
ET-26 0.001mm 2.597 2.598 … 2.609 2.610 14
ET-27 0.001mm 2.697 2.698 … 2.709 2.710 14
ET-28 0.001mm 2.797 2.798 … 2.809 2.810 14
ET-29 0.001mm 2.897 2.898 … 2.909 2.910 14
ET-30 0.001mm 2.997 2.998 … 3.009 3.010 14
ET-31 0.001mm 3.097 3.098 … 3.109 3.110 14
ET-32 0.001mm 3.197 3.198 … 3.209 3.210 14
ET-33 0.001mm 3.297 3.298 … 3.309 3.310 14
ET-34 0.001mm 3.397 3.398 … 3.409 3.410 14
ET-35 0.001mm 3.497 3.498 … 3.509 3.510 14
ET-36 0.001mm 3.597 3.598 … 3.609 3.610 14
ET-37 0.001mm 3.697 3.698 … 3.709 3.710 14
ET-38 0.001mm 3.797 3.798 … 3.809 3.810 14
ET-39 0.001mm 3.897 3.898 … 3.909 3.910 14
ET-40 0.001mm 3.997 3.998 … 4.009 4.010 14
ET-41 0.001mm 4.097 4.098 … 4.109 4.110 14
ET-42 0.001mm 4.197 4.198 … 4.209 4.210 14
ET-43 0.001mm 4.297 4.298 … 4.309 4.310 14
ET-44 0.001mm 4.397 4.398 … 4.409 4.410 14
ET-45 0.001mm 4.497 4.498 … 4.509 4.510 14
ET-46 0.001mm 4.597 4.598 … 4.609 4.610 14
ET-47 0.001mm 4.697 4.698 … 4.709 4.710 14
ET-48 0.001mm 4.797 4.798 … 4.809 4.810 14
ET-49 0.001mm 4.897 4.898 … 4.909 4.910 14
ET-50 0.001mm 4.997 4.998 … 5.009 5.010 14
ET-51 0.001mm 5.097 5.098 … 5.109 5.110 14
ET-52 0.001mm 5.197 5.198 … 5.209 5.210 14
ET-53 0.001mm 5.297 5.298 … 5.309 5.310 14
ET-54 0.001mm 5.397 5.398 … 5.409 5.410 14
ET-55 0.001mm 5.497 5.498 … 5.509 5.510 14
ET-56 0.001mm 5.597 5.598 … 5.609 5.610 14
ET-57 0.001mm 5.697 5.698 … 5.709 5.710 14
ET-58 0.001mm 5.797 5.798 … 5.809 5.810 14
ET-59 0.001mm 5.897 5.898 … 5.909 5.910 14
ET-60 0.001mm 5.997 5.998 … 6.009 6.010 14
ET-61 0.001mm 6.097 6.098 … 6.109 6.110 14
ET-62 0.001mm 6.197 6.198 … 6.209 6.210 14
ET-63 0.001mm 6.297 6.298 … 6.309 6.310 14
ET-64 0.001mm 6.397 6.398 … 6.409 6.410 14
ET-65 0.001mm 6.497 6.498 … 6.509 6.510 14
ET-66 0.001mm 6.597 6.598 … 6.609 6.610 14
ET-67 0.001mm 6.697 6.698 … 6.709 6.710 14
ET-68 0.001mm 6.797 6.798 … 6.809 6.810 14
ET-69 0.001mm 6.897 6.898 … 6.909 6.910 14
ET-70 0.001mm 6.997 6.998 … 7.009 7.010 14
ET-71 0.001mm 7.097 7.098 … 7.109 7.110 14
ET-72 0.001mm 7.197 7.198 … 7.209 7.210 14
ET-73 0.001mm 7.297 7.298 … 7.309 7.310 14
ET-74 0.001mm 7.397 7.398 … 7.409 7.410 14
ET-75 0.001mm 7.497 7.498 … 7.509 7.510 14
ET-76 0.001mm 7.597 7.598 … 7.609 7.610 14
ET-77 0.001mm 7.697 7.698 … 7.709 7.710 14
ET-78 0.001mm 7.797 7.798 … 7.809 7.810 14
ET-79 0.001mm 7.897 7.898 … 7.909 7.910 14
ET-80 0.001mm 7.997 7.998 … 8.009 8.010 14
ET-81 0.001mm 8.097 8.098 … 8.109 8.110 14
ET-82 0.001mm 8.197 8.198 … 8.209 8.210 14
ET-83 0.001mm 8.297 8.298 … 8.309 8.310 14
ET-84 0.001mm 8.397 8.398 … 8.409 8.410 14
ET-85 0.001mm 8.497 8.498 … 8.509 8.510 14
ET-86 0.001mm 8.597 8.598 … 8.609 8.610 14
ET-87 0.001mm 8.697 8.698 … 8.709 8.710 14
ET-88 0.001mm 8.797 8.798 … 8.809 8.810 14
ET-89 0.001mm 8.897 8.898 … 8.909 8.910 14
ET-90 0.001mm 8.997 8.998 … 9.009 9.010 14
ET-91 0.001mm 9.097 9.098 … 9.109 9.110 14
ET-92 0.001mm 9.197 9.198 … 9.209 9.210 14
ET-93 0.001mm 9.297 9.298 … 9.309 9.310 14
ET-94 0.001mm 9.397 9.398 … 9.409 9.410 14
ET-95 0.001mm 9.497 9.498 … 9.509 9.510 14
ET-96 0.001mm 9.597 9.598 … 9.609 9.610 14
ET-97 0.001mm 9.697 9.698 … 9.709 9.710 14
ET-98 0.001mm 9.797 9.798 … 9.809 9.810 14
ET-99 0.001mm 9.897 9.898 … 9.909 9.910 14
ET-100 0.001mm 9.997 9.998 … 10.009 10.010 14 

More detail about MSP Metrology (M) Sdn Bhd
MSP Metrology (M) Sdn Bhd
MSP Metrology (M) Sdn Bhd Video Measuring Machine Johor Bahru (JB), Digital Microscope Supplier Malaysia, Selangor, Hardness Tester Supply Kuala Lumpur (KL), Penang, Singapore ~ MSP Metrology (M) Sdn Bhd
Contact Us flagMalaysia