Drill Chuck | 1.5 - 13mm (1/16 - 1/2'') Keyless |
---|---|
Capacity: Brick | 13mm (1/2'') |
Capacity: Mild Steel | 13mm (1/2'') |
Capacity: Soft Wood | 32mm (1-1/4'') |
Capacity: Wood Screw (D x L) | 8 x 50mm(#20 x 2'') |
Capacity: Machine Screw | 6mm (1/4'') |
Battery Voltage | 14.4V |
No Load Speed: High | 0 - 1,500/min. |
No Load Speed: Low | 0 - 400/min. |
Impact Rate: High | 0 - 21,000/min. |
Impact Rate: Low | 0 - 5,600/min. |
Max Torque Hard | 50Nm (443in.-lbs.) |
Max Torque Soft | 20Nm (177in.-lbs.) |
Torque Setting | 1 - 6Nm (9 - 52 in.-lbs.) |
Overall Length | 234mm (9-7/32'') |
Weight | 1.8kg (4.0lbs.) |
Standard Accessories | Battery (BCC1412), Charger (UC18YG), Driver Bit, Carrying Case |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories are subject to change by areas.