Funtion | : | MIG (MAG) / MMA |
Input Voltage (V) | : | 1PH 240V 50/60Hz |
Rated Input Capacity (KVA) | : | 7.4 |
Rated No-Load Voltage(V) | : | 50 |
Output Voltage Range (V) | : | 15.5 - 24 |
Output Current Range (A) | : | 30 - 200 |
Rated Duty Cycle (%) | : | 60 |
Efficiency (%) | : | 85 |
Power Factor | : | 0.76 |
Insulation Class | : | F |
Protection Class | : | IP 23 |
Dimensoin (mm) | : | 510 x 270 x 500 |
Gross Weight (mm) | : |
31 |