Specification :
Description | Size : H x D x L x Levels x Decking Material | ||||||||||||
Height (In.) | 30'' | 36'' | 48'' | 60'' | 72'' | 84'' | 96'' | 108'' | 120'' | 132'' | 144'' | ||
Depth (In.) | 12'' | 16'' | 18'' | 24'' | 30'' | 36'' | 42'' | 48'' | |||||
Length (In.) | 12'' | 16'' | 18'' | 24'' | 30'' | 36'' | 42'' | 48'' | 54'' | 60'' | 72'' | 84'' | 96'' |
Shelve Level | 2, 3, 4, 5, 6 (Available Customize) | ||||||||||||
Decking Material | High Density Fiber Board (HDF Board) | ||||||||||||
Loading Capacity | 100kgs ~ 400kgs UDL / Level | ||||||||||||
Colour | Beam, Angle Post |
*Please do include rack accessories in your enquiry if required.
Enquiry accessories MULTI TOOL BOX
Multi Tool Box System | Plastic Storage Box Container | Plastic Container Box
Specifications :
Product Code | MTB 1188 | MTBK 1200 | MTBK 1500 | MTBK 1700 | MTB 1688 | MTB 1988 |
Size : H x W x L (mm) | 60 x 92 x 130 | 85 x 123 x 180 | 125 x 158 x 260 | 148 x 210 x 351 | 140 x 245 x 355 | 175 x 295 x 480 |
Available Color |
|
|
|
|||
Material | Polypropylene Copolymer |
*Please do write down the color and quantity in the enquiry
More detail about Wing Industrial Sdn Bhd