lumiTL LED Track Light Series
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-240V 50/60Hz | ||
Power Factor | > 0.95 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
38°
|
||
Fitting Colour | Black / White | ||
Housing Material | Die Cast Aluminium Base (Heatsink), Reflector & Glass |
Part No | Wattage | Color Temp | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Fitting Colour | Weight | Warranty |
---|---|---|---|---|---|---|---|---|---|
TL3000C | 28 | 5700K | 3080 | 110 | 240V @ 116mA | 145mm(W) x 170mm(H) | White | 935g ± 5% | 2 Years |
TL3000N | 4000K | ||||||||
TL3000W | 3000K | 2865 | 102 | ||||||
TL3000CB | 5700K | 3080 | 110 | Black | |||||
TL3000NB | 4000K | ||||||||
TL3000WB | 3000K | 2865 | 102 |
更多 Ecolite Vision Sdn Bhd 相关资料