Engine model | Single Cylinder, Forced Air Cooling, 4 Strokes, OHV 25° |
Starting System | Recoil Start |
Compression Ratio | 8:5:1 |
Horse Power (HP) | 7.5 |
Suction Port Diameter (mm) | 50 |
Displacement (cc) | 223 |
Max. Output (Kw/rpm) | 5.0/3600 |
Max. Torque (N.m/rpm) | 14.0/2500 |
Ignition Type | T.C.I |
Fuel Consumption (100% load) | 2.07 L/H |
Fuel Tank Capacity (L) | 3.6 |
Oil Capacity (L) | 0.6 |
Dimension (L x W x H) (mm) | 370 x 310 x 360 |
Net weight (kg) | 16 |
更多 Protools Hardware Sdn Bhd 相关资料