D1-卡盘内孔直径 D2-安装孔分度圆 D3-卡盘直口 D4-卡盘外径 H-卡盘总厚度
Model | D1 | D2 | D3 | D4 | H | 重量(Kg) | 载重(Kg) | 正爪 | 反爪 |
XH-200 | 80 | 100 | 120 | 200 | 67.5 | 6.5 | 30 | 10-110 | 110-220 |
XH-300 | 100 | 120 | 150 | 300 | 67.5 | 12 | 120 | 10-170 | 170-330 |
XH-400 | 170 | 220 | 250 | 400 | 95 | 23 | 240 | 120-250 | 250-420 |
XH-400A | 170 | 220 | 250 | 400 | 125 | 25 | 240 | 20-250 | 250-500 |
XH-500 | 240 | 280 | 320 | 500 | 110 | 45 | 600 | 200-340 | 340-500 |
XH-500A | 240 | 280 | 320 | 500 | 140 | 48 | 600 | 200-340 | 340-600 |
XH-600 | 365 | 400 | 425 | 600 | 170 | 95 | 1000 | 150-410 | 400-620 |
XH-600A | 365 | 400 | 425 | 600 | 170 | 110 | 1100 | 50-580 | 550-950 |
XH-750 | 490 | 542.5 | 570 | 750 | 170 | 135 | 1200 | 30-580 | 580-950 |
XHT-1000 | / | 350 | / | / | 249 | 145 | 1200 | 30-1100 |
30-1100 |