■ High-resolution analogue counter for error-free readout.
■ Carbide-tipped measuring faces.
■ Counter resolution to 0,001 mm / 0.0001 in.
■ Micrometer head resolution to 0,01 mm / 0.0001 in.
■ Setting standard for sizes over 25 mm /1 in.
■ Ratchet friction thimble and locking nut.
■ Delivered in a suited case with inspection report.
Order number |
Measuring range |
Resolution | Precision |
Setting standards |
|
Counter | Micrometer head | ||||
Metric models | mm | mm | mm | mm | mm |
00114101 | 0 ÷ 25 | 0,001 | 0,01 | 0,004 | – |
00114102 | 25 ÷ 50 | 0,001 | 0,01 | 0,004 | 25 |
00114103 | 50 ÷ 75 | 0,001 | 0,01 | 0,005 | 50 |
00114104 | 75 ÷ 100 | 0,001 | 0,01 | 0,005 | 75 |
Inch models | in | in | in | in | in |
00124024 | 0 ÷ 1 | 0.00001 | 0.0001 | 0.00016 | – |
00124025 | 1 ÷ 2 | 0.00001 | 0.0001 | 0.00016 | 1 |
00124026 | 2 ÷ 3 | 0.00001 | 0.0001 | 0.00020 | 2 |
00124027 | 3 ÷ 4 | 0.00001 | 0.0001 | 0.00020 | 3 |
Measuring range | Dimensions (mm) | ||||
Metric (mm) | Inch (in) | A | B | C | L |
0 ÷ 25 | 0 ÷ 1 | 24 | 6 | 3,0 | 32 |
25 ÷ 50 | 1 ÷ 2 | 32 | 8 | 3,0 | 57 |
50 ÷ 75 | 2 ÷ 3 | 45 | 8 | 3,0 | 82 |
75 ÷ 100 | 3 ÷ 4 | 57 | 10 | 3,0 | 107 |
更多 Obsnap Instruments Sdn Bhd 相关资料