Specification:-
Single Speed
Single Phase, 220V
Model | Capacity (ton) |
Trolley Speed (m/min) |
Trolley Motor (kW) |
Flange Width (mm) |
Min. Curved Radius (mm) |
Weight (kg) |
DDPC0.5 | 0.5 | 14 | 0.4 | 100 ~ 300 | 800 | 50 |
DDPC01 | 1 | 14 | 0.4 | 100 ~ 300 | 800 | 50 |
DDPC02 | 2 | 14 | 0.4 | 100 ~ 300 | 900 | 58 |
DDPC03 | 3 | 14 | 0.4 | 100 ~ 300 | 1000 | 69 |
Model | Capacity (ton) |
Trolley Speed (m/min) |
Trolley Motor (kW) |
Flange Width (mm) |
Min. Curved Radius (mm) |
Weight (kg) |
DDPC0.3S | 0.3 | 12 | 0.12 | 100~ 300 | 800 | 40 |
DDPC0.5S | 0.5 | 14 | 0.4 | 100 ~ 300 | 800 | 50 |
DDPC01S | 1 | 14 | 0.4 | 100 ~ 300 | 800 | 50 |
DDPC02S | 2 | 14 | 0.4 | 100 ~ 300 | 900 | 58 |
DDPC03S | 3 | 14 | 0.75 | 100 ~ 300 | 1000 | 69 |
DDPC05S | 5 | 14 | 0.75 | 100 ~ 300 | 1000 | 88 |
DDPC7.5S | 7.5 | 14 | 0.75 | 100 ~ 300 | 1000 | 100 |
DDPC10S | 10 | 14 | 0.75 | 100 ~ 300 | 1000 | 158 |
DDPC15S | 15 | 14 | 0.75X2 | 100 ~ 300 | 1000 | 180 |
DDPC20S | 20 | 14 | 0.75X2 | 100 ~ 300 | 3000 | 270 |
DDPC25S | 25 | 14 | 0.75X2 | 100 ~ 300 | 3500 | 400 |
DDPC30S | 30 | 14 | 0.75X2 | 100 ~ 300 | - | - |
DDPC35 | 35 | 14 | 0.75X2 | 100 ~ 300 | - | - |
DDPC45 | 45 | 14 | 0.75X2 | 100 ~ 300 | - | - |
Double Speed
Three Phase, 415V
Model | Capacity (ton) |
Trolley Speed (m/min) |
Trolley Motor (kW) |
Flange Width (mm) |
Min. Curved Radius (mm) |
Weight (kg) |
DDPC0.5SD | 0.5 | 20/5 | 0.4/0.1 | 100~300 | 800 | 50 |
DDPC01SD | 1 | 20/5 | 0.4/0.1 | 100~300 | 800 | 50 |
DDPC02SD | 2 | 20/5 | 0.4/1.0 | 100~300 | 900 | 58 |
DDPC03SD | 3 | 20/5 | 0.75/0.18 | 100~300 | 1000 | 69 |
DDPC05SD | 5 | 20/5 | 0.75/0.18 | 100~300 | 1000 | 91 |
DDPC7.5SD | 7.5 | 20/5 | 0.75/0.18 | 100~300 | 1800 | 103 |
DDPC10SD | 10 | 20/5 | 0.75/0.18 | 100~300 | 2000 | 161 |
DDPC15SD | 15 | 20/5 | 0.75/0.18X2 | 100~300 | 2500 | 183 |
DDPC20SD | 20 | 20/5 | 0.75/0.18X2 | 100~300 | 3000 | 270 |
DDPC25SD | 25 | 20/5 | 0.75/0.18X2 | 100~300 | 3500 | 400 |
DDPC30SD | 30 | 20/5 | 0.75/0.18X2 | 100~300 | - | - |
DDPC35D | 35 | 20/5 | 0.75/0.18X2 | 100~300 | - | - |
DDPC45D | 45 | 20/5 | 0.75/0.18X2 | 100~300 | - | - |
More detail about Mymesin Machinery & Hardware Sdn Bhd