HKD Motorized Trolley 240V - 415V (Single Speed/ Double Speed)

HKD Motorized Trolley 240V - 415V (Single Speed/ Double Speed)

Category: HANDLING, PACKAGING & WAREHOUSE EQUIPMENT Available
Purchasable on official site
For more information, visit our official website at mymesin.com.my

Specifications
  • About: The HKD Electrical Chain Hoist offer smooth operation, efficient hoist combining reliability with style, safety with performance and advanced technology with modern design. HKD Chain Hoist come with a wide array of options to suit individual needs and demand in optimizing material handling efficiency. Versatility includes option of single speed or double speed hoisting, power supply of single phase or three phase operated and choice of plain trolley, gear trolley, electrical motorized trolley. Its unique design permits the hoist to be hook Type or Screw Type (combined with HKD trolley) for reduced head-room applications. Each Hoist is extensively tested before delivery, undergoing a dynamic load test using 125% of its rated capacity. The hoist go through overload and reduced voltage electrical tests as well as operational tests.
Description

Specification:-

Single Speed
Single Phase, 220V

Model Capacity
(ton)
Trolley Speed
(m/min)
Trolley Motor
(kW)
Flange Width
(mm)
Min. Curved Radius
(mm)
Weight
(kg)
DDPC0.5 0.5  14 0.4 100 ~ 300 800 50
DDPC01 1 14 0.4 100 ~ 300 800 50
DDPC02 2 14 0.4 100 ~ 300 900 58
DDPC03 3 14 0.4 100 ~ 300 1000 69

Three Phase, 415V
Model Capacity
(ton)
Trolley Speed
(m/min)
Trolley Motor
(kW)
Flange Width
(mm)
Min. Curved Radius
(mm)
Weight
(kg)
DDPC0.3S 0.3 12 0.12 100~ 300 800 40
DDPC0.5S 0.5  14 0.4 100 ~ 300 800 50
DDPC01S 1 14 0.4 100 ~ 300 800 50
DDPC02S 2 14 0.4 100 ~ 300 900 58
DDPC03S 3 14 0.75 100 ~ 300 1000 69
DDPC05S 5 14 0.75 100 ~ 300 1000 88
DDPC7.5S 7.5 14 0.75 100 ~ 300 1000 100
DDPC10S 10 14 0.75 100 ~ 300 1000 158
DDPC15S 15 14 0.75X2 100 ~ 300 1000 180
DDPC20S 20 14 0.75X2 100 ~ 300 3000 270
DDPC25S 25 14 0.75X2 100 ~ 300 3500 400
DDPC30S 30 14 0.75X2 100 ~ 300 - -
DDPC35 35 14 0.75X2 100 ~ 300 - -
DDPC45 45 14 0.75X2 100 ~ 300 - -


Double Speed
Three Phase, 415V

Model Capacity
(ton)
Trolley Speed
(m/min)
Trolley Motor
(kW)
Flange Width
(mm)
Min. Curved Radius
(mm)
Weight
(kg)
DDPC0.5SD 0.5  20/5 0.4/0.1 100~300 800 50
DDPC01SD 1 20/5 0.4/0.1 100~300 800 50
DDPC02SD 2 20/5 0.4/1.0 100~300 900 58
DDPC03SD 3 20/5 0.75/0.18 100~300 1000 69
DDPC05SD 5 20/5 0.75/0.18 100~300 1000 91
DDPC7.5SD 7.5 20/5 0.75/0.18 100~300 1800 103
DDPC10SD 10 20/5 0.75/0.18 100~300 2000 161
DDPC15SD 15 20/5 0.75/0.18X2 100~300 2500 183
DDPC20SD 20 20/5 0.75/0.18X2 100~300 3000 270
DDPC25SD 25 20/5 0.75/0.18X2 100~300 3500 400
DDPC30SD 30 20/5 0.75/0.18X2 100~300 - -
DDPC35D 35 20/5 0.75/0.18X2 100~300 - -
DDPC45D 45 20/5 0.75/0.18X2 100~300 - -

 

More detail about Mymesin Machinery & Hardware Sdn Bhd
Mymesin Machinery & Hardware Sdn Bhd
Mymesin Machinery & Hardware Sdn Bhd Machinery Supply Shah Alam, Selangor, Hardware Supplier Malaysia, Water Pump Supplies Kuala Lumpur (KL) ~ Mymesin Machinery & Hardware Sdn Bhd
Contact Us flagMalaysia