SIZE | A (mm) | B (mm) | C (mm) | L (mm) |
300 (12'') |
386 |
380 |
Ø326 |
25 |
400 (15'') |
480 |
380 | Ø416 | 25 |
450 (18'') |
556 |
432 | Ø476 | 30 |
600 (24'') |
720 |
570 | Ø620 | 30 |
Model | Size (mm) | Voltage (v) | Speed (rpm) | Power (w) | Air Volume (m³/min) |
FA-301 | 300 (12 ) | 220~240 | 1400 | 130 | 32 |
FA-38I | 375 (15 ) | 220~240 | 1400 | 220 | 68 |
FA-45LI | 450 (18'') | 220~240 | 1400 | 380 | 100 |
FTA-451I | 450 (18) | 380~420 | 1400 | 380 | 100 |
FA-6011 | 600 (24'') | 220~240 | 960 | 400 | 115 |
FTA-601I | 600 (24 ) | 380~420 | 960 | 400 | 115 |
More detail about Polar Bear Engineering Sdn Bhd