Features
Model | 810-1410 | 810-1510 | 810-1529 |
Measuring range (mm) | 150 | 200 | |
Max. Error G – external measurements (µm) | 20 ¹ | 30 ¹ | |
Max. Error – internal measurements (µm) | 20-30 ² | 30 ² | |
A (mm) | 234.5 | 290 | |
B (mm) | 40 | 50 | |
C (mm) | 11 | 14 | |
D (mm) | 16 | 19 | |
E (mm) | 16 x 3.5 | 16 x 3.5 | |
F (mm) | 30 | 36 | |
Depth rod (mm) | Ø 1.5 | ▬ 4 x 1.4 | |
Protection rating according to IEC 60529 | IP67 | ||
Output data | - | Bluetooth® wireless technology | |
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold |
¹ 0-150 mm : 20 µm / ISO13385-1