Characteristic | Unit | Test Method | SN 500 | Typical |
Appearance | IK 266/F10446 | Clear | Clear | |
Density at 15℃ | Kg/L | ASTM D 4052 | Reported | 0.8840 |
Viscosity at 40℃ | cSt | D445 | Reported | 97.20 |
Viscosity at 100℃ | cSt | D445 | 10.0 – 11.8 | 11.13 |
Viscosity Index | - | D2270 | Min 95 | 100 |
Flashpoint | ℃ | D93 | Min 210 | 240 |
Pour Point | ℃ | D5950 | Max -9 | -9 |
Colour | - | D1500 | Max 3.0 | L2.0 |
Total Acid Number (TAN) | mg KOH/g | D664 | Reported | 0.05 |
Sulphur | %wt | D2622/D4294 | Max 0.5 | 0.04 |
Xem thêm chi tiết về Excelube Marketing Sdn Bhd