SPECIFICATIONS
Characteristic | Unit | Test Method | Base Oil 500N |
Viscosity at 40℃ | cSt | D445 | - |
Viscosity at 100℃ | cSt | D445 | 10.0-12.5 |
Viscosity Index | - | D2270 | Min 95 |
Flashpoint | ℃ | D92/D5950 | Min 230 |
Pour Point | ℃ | D97 | Max -10 |
Colour | - | D1500 | Max 0.5 |
TAN | mg KOH/g | D664 | - |
Sulphur | %wt | D2622/D4294 | Max 0.03 |
Water content | ppm | D6304 | Max 300 |
Xem thêm chi tiết về Excelube Marketing Sdn Bhd