Dimensions: | |||||||||
Code | Image | D | H | d | e | d1 | Forma | Material | Colour |
1126-20501 | 20 | 13 | M4 | 15 | 10 | Treated threaded steel stud |
PF (Black Duroplast FS 31 DIN 7708) |
Black | |
1126-25501 | 25 | 16 | M5 | 20 | 12 | ||||
1126-32501 | 32 | 20 | M6 | 20 | 13 | ||||
1126-32502 | 32 | 20 | M6 | 40 | 13 | ||||
1126-40501 | 40 | 25 | M8 | 27 | 19 | ||||
1126-40502 | 40 | 25 | M8 | 47 | 19 | ||||
1126-50501 | 50 | 32 | M10 | 44 | 20 | ||||
1126-50502 | 50 | 32 | M10 | 64 | 20 | ||||
1126-63501 | 63 | 40 | M12 | 40 | 23 | ||||
1126-63502 | 63 | 40 | M12 | 60 | 23 | ||||
1126-80501 | 80 | 50 | M16 | 55 | 30 | ||||
1126-80502 | 80 | 50 | M16 | 75 | 30 |
All measurements are in millimetre (mm).
Xem thêm chi tiết về HHM Machinery & Instruments Sdn Bhd